Coverage report: 82%

Files Functions Classes

coverage.py v7.16.0, created at 2026-08-31 18:46 +0000

File class   statements missing excluded   coverage
src/lumen/__init__.py (no class)   8 2 2   75%
src/lumen/admin/loader.py LoadPackageResult   0 0 0   100%
src/lumen/admin/loader.py (no class)   90 11 0   88%
src/lumen/admin/registry.py RegistryDownloadError   0 0 0   100%
src/lumen/admin/registry.py (no class)   30 0 0   100%
src/lumen/analytics/__init__.py (no class)   3 0 0   100%
src/lumen/analytics/client.py LumenClient   37 21 0   43%
src/lumen/analytics/client.py (no class)   12 0 0   100%
src/lumen/analytics/in_process.py (no class)   21 6 0   71%
src/lumen/api/__init__.py (no class)   0 0 0   100%
src/lumen/api/_helpers.py (no class)   35 5 0   86%
src/lumen/api/admin/__init__.py (no class)   0 0 0   100%
src/lumen/api/admin/derivation_rules.py DerivationRuleUpsert   0 0 0   100%
src/lumen/api/admin/derivation_rules.py (no class)   39 0 0   100%
src/lumen/api/admin/packages.py (no class)   32 4 0   88%
src/lumen/api/bundle.py (no class)   374 115 0   69%
src/lumen/api/deps.py ResolvedTenantSettings   30 0 0   100%
src/lumen/api/deps.py (no class)   47 0 0   100%
src/lumen/api/health.py (no class)   6 0 0   100%
src/lumen/api/metadata.py (no class)   63 5 0   92%
src/lumen/api/operations.py OpScope   0 0 0   100%
src/lumen/api/operations.py OperationContext   0 0 0   100%
src/lumen/api/operations.py (no class)   382 126 0   67%
src/lumen/api/resources.py (no class)   282 26 0   91%
src/lumen/api/root.py (no class)   30 1 0   97%
src/lumen/api/tenant_settings.py TenantSettingsUpdate   0 0 0   100%
src/lumen/api/tenant_settings.py (no class)   71 7 0   90%
src/lumen/api/terminology_ops.py (no class)   88 3 0   97%
src/lumen/api/well_known.py (no class)   26 0 0   100%
src/lumen/audit/__init__.py (no class)   0 0 0   100%
src/lumen/audit/events.py (no class)   9 0 0   100%
src/lumen/auth/__init__.py (no class)   0 0 0   100%
src/lumen/auth/enforcement.py (no class)   70 5 0   93%
src/lumen/auth/jwks.py JwksCache   28 1 0   96%
src/lumen/auth/jwks.py (no class)   31 0 0   100%
src/lumen/auth/scopes.py SmartScope   2 0 0   100%
src/lumen/auth/scopes.py GrantedScopes   4 0 0   100%
src/lumen/auth/scopes.py (no class)   53 3 0   94%
src/lumen/auth/token.py AuthError   2 0 0   100%
src/lumen/auth/token.py (no class)   73 0 0   100%
src/lumen/config.py DatabaseSettings   0 0 0   100%
src/lumen/config.py SmartSettings   0 0 0   100%
src/lumen/config.py ObservabilitySettings   0 0 0   100%
src/lumen/config.py TenantEditableSettings   0 0 0   100%
src/lumen/config.py TerminologySettings   0 0 0   100%
src/lumen/config.py RateLimitSettings   0 0 0   100%
src/lumen/config.py SecurityHeadersSettings   0 0 0   100%
src/lumen/config.py CortexSettings   0 0 0   100%
src/lumen/config.py Settings   0 0 0   100%
src/lumen/config.py (no class)   82 0 0   100%
src/lumen/core/__init__.py (no class)   0 0 0   100%
src/lumen/core/context.py (no class)   4 0 0   100%
src/lumen/core/exceptions.py OperationOutcomeError   4 0 0   100%
src/lumen/core/exceptions.py (no class)   29 0 0   100%
src/lumen/core/logging_middleware.py AccessLogMiddleware   15 4 0   73%
src/lumen/core/logging_middleware.py (no class)   9 0 0   100%
src/lumen/core/middleware.py FhirContentNegotiationMiddleware   29 2 0   93%
src/lumen/core/middleware.py (no class)   36 1 0   97%
src/lumen/core/security_middleware.py RateLimitMiddleware   23 5 0   78%
src/lumen/core/security_middleware.py MaxBodySizeMiddleware   13 2 0   85%
src/lumen/core/security_middleware.py SecurityHeadersMiddleware   12 0 0   100%
src/lumen/core/security_middleware.py (no class)   24 0 0   100%
src/lumen/core/write_events.py WriteEvent   0 0 0   100%
src/lumen/core/write_events.py (no class)   36 4 0   89%
src/lumen/cortex/__init__.py (no class)   7 0 0   100%
src/lumen/cortex/context.py ReadPort   6 0 0   100%
src/lumen/cortex/context.py WritePort   35 12 0   66%
src/lumen/cortex/context.py PluginContext   2 0 0   100%
src/lumen/cortex/context.py (no class)   51 1 0   98%
src/lumen/cortex/contract.py CortexError   0 0 0   100%
src/lumen/cortex/contract.py PluginRegistrationError   0 0 0   100%
src/lumen/cortex/contract.py (no class)   17 2 0   88%
src/lumen/cortex/dispatch.py (no class)   57 0 0   100%
src/lumen/cortex/internal_plugins/__init__.py (no class)   2 2 0   0%
src/lumen/cortex/internal_plugins/analytics/__init__.py (no class)   2 2 0   0%
src/lumen/cortex/internal_plugins/analytics/plugin.py AnalyticsPlugin   26 26 0   0%
src/lumen/cortex/internal_plugins/analytics/plugin.py (no class)   15 15 0   0%
src/lumen/cortex/loader.py (no class)   96 38 0   60%
src/lumen/cortex/operation.py OperationInvocation   11 9 0   18%
src/lumen/cortex/operation.py (no class)   17 0 0   100%
src/lumen/cortex/plugin.py HookSpec   1 0 0   100%
src/lumen/cortex/plugin.py OperationSpec   0 0 0   100%
src/lumen/cortex/plugin.py Plugin   2 0 0   100%
src/lumen/cortex/plugin.py (no class)   68 2 0   97%
src/lumen/cortex/provenance.py AiAttribution   2 0 0   100%
src/lumen/cortex/provenance.py (no class)   53 0 0   100%
src/lumen/cortex/registry.py RegisteredHook   0 0 0   100%
src/lumen/cortex/registry.py RegisteredOperation   0 0 0   100%
src/lumen/cortex/registry.py PluginRegistry   41 1 0   98%
src/lumen/cortex/registry.py (no class)   43 0 0   100%
src/lumen/cortex/runtime.py (no class)   24 1 0   96%
src/lumen/db/__init__.py (no class)   6 2 0   67%
src/lumen/db/pool.py (no class)   35 13 0   63%
src/lumen/db/repository.py ReadResult   0 0 0   100%
src/lumen/db/repository.py WriteResult   0 0 0   100%
src/lumen/db/repository.py HistoryEntry   0 0 0   100%
src/lumen/db/repository.py ResourceRepository   186 24 0   87%
src/lumen/db/repository.py (no class)   109 2 0   98%
src/lumen/derivation/__init__.py (no class)   0 0 0   100%
src/lumen/derivation/engine.py (no class)   44 1 0   98%
src/lumen/derivation/models.py DerivationRuleDef   0 0 0   100%
src/lumen/derivation/models.py (no class)   10 0 0   100%
src/lumen/derivation/registry.py DerivationRuleRegistry   14 2 0   86%
src/lumen/derivation/registry.py (no class)   18 1 0   94%
src/lumen/fhir/__init__.py (no class)   6 0 0   100%
src/lumen/fhir/binding_validator.py (no class)   24 1 0   96%
src/lumen/fhir/compartment.py (no class)   15 0 0   100%
src/lumen/fhir/invariants.py Constraint   0 0 0   100%
src/lumen/fhir/invariants.py InvariantViolation   0 0 0   100%
src/lumen/fhir/invariants.py (no class)   60 3 0   95%
src/lumen/fhir/params.py CompositeComponent   0 0 0   100%
src/lumen/fhir/params.py SearchParamDef   0 0 0   100%
src/lumen/fhir/params.py (no class)   17 0 0   100%
src/lumen/fhir/patch.py (no class)   238 24 0   90%
src/lumen/fhir/path.py (no class)   113 5 0   96%
src/lumen/fhir/profile_validator.py ProfileDefinitionCache   8 0 0   100%
src/lumen/fhir/profile_validator.py (no class)   350 59 0   83%
src/lumen/fhir/resource_types.py (no class)   10 0 0   100%
src/lumen/fhir/search_param_loader.py (no class)   81 4 0   95%
src/lumen/fhir/terminology.py TerminologyError   2 0 0   100%
src/lumen/fhir/terminology.py (no class)   115 11 0   90%
src/lumen/fhir/terminology_binding.py ValueSetExpansionCache   8 0 0   100%
src/lumen/fhir/terminology_binding.py (no class)   74 3 0   96%
src/lumen/fhir/terminology_pre_expansion.py (no class)   62 2 0   97%
src/lumen/fhir/validator.py (no class)   51 0 0   100%
src/lumen/fhir/xml.py (no class)   45 6 0   87%
src/lumen/fhirpath/__init__.py CompiledFirst   0 0 1   100%
src/lumen/fhirpath/__init__.py CompiledArray   0 0 1   100%
src/lumen/fhirpath/__init__.py (no class)   110 5 4   95%
src/lumen/fhirpath/engine/__init__.py (no class)   160 38 0   76%
src/lumen/fhirpath/engine/evaluators/__init__.py (no class)   248 49 0   80%
src/lumen/fhirpath/engine/nodes.py _NegatedKey   32 26 0   19%
src/lumen/fhirpath/engine/nodes.py FP_Type   5 5 0   0%
src/lumen/fhirpath/engine/nodes.py FP_Quantity   93 76 0   18%
src/lumen/fhirpath/engine/nodes.py FP_TimeBase   208 152 0   27%
src/lumen/fhirpath/engine/nodes.py FP_Time   46 19 0   59%
src/lumen/fhirpath/engine/nodes.py FP_DateTime   65 23 0   65%
src/lumen/fhirpath/engine/nodes.py ResourceNode   52 24 0   54%
src/lumen/fhirpath/engine/nodes.py TypeInfo   38 16 0   58%
src/lumen/fhirpath/engine/nodes.py (no class)   114 0 0   100%
src/lumen/fhirpath/engine/util.py set_paths   5 0 0   100%
src/lumen/fhirpath/engine/util.py (no class)   61 7 0   89%
src/lumen/fhirpath/models/__init__.py (no class)   14 0 0   100%
src/lumen/fhirpath/parser/ASTPathListener.py ASTPathListener   24 0 0   100%
src/lumen/fhirpath/parser/ASTPathListener.py (no class)   9 0 0   100%
src/lumen/fhirpath/parser/__init__.py _ThrowingErrorListener   1 0 0   100%
src/lumen/fhirpath/parser/__init__.py (no class)   27 1 0   96%
src/lumen/logging.py (no class)   22 0 0   100%
src/lumen/main.py (no class)   129 16 0   88%
src/lumen/observability/__init__.py (no class)   3 0 0   100%
src/lumen/observability/log_context.py (no class)   11 0 0   100%
src/lumen/observability/metrics.py _Instruments   0 0 0   100%
src/lumen/observability/metrics.py (no class)   26 0 0   100%
src/lumen/observability/otel.py (no class)   78 43 5   45%
src/lumen/search/__init__.py (no class)   0 0 0   100%
src/lumen/search/bundle.py (no class)   133 16 0   88%
src/lumen/search/indexer.py (no class)   227 34 0   85%
src/lumen/search/parser.py SearchValue   0 0 0   100%
src/lumen/search/parser.py ParsedParam   0 0 0   100%
src/lumen/search/parser.py HasParam   0 0 0   100%
src/lumen/search/parser.py ChainedParam   0 0 0   100%
src/lumen/search/parser.py SortSpec   0 0 0   100%
src/lumen/search/parser.py ParsedQuery   0 0 0   100%
src/lumen/search/parser.py (no class)   133 13 0   90%
src/lumen/search/query.py SearchResult   6 0 0   100%
src/lumen/search/query.py _OrderKey   0 0 0   100%
src/lumen/search/query.py (no class)   612 161 0   74%
src/lumen/search/registry.py SearchParamRegistry   50 0 0   100%
src/lumen/search/registry.py (no class)   25 0 0   100%
src/lumen/search/search_param_hooks.py SearchParamValidationError   2 0 0   100%
src/lumen/search/search_param_hooks.py (no class)   82 20 0   76%
src/lumen/service/__init__.py (no class)   2 0 0   100%
src/lumen/service/resources.py WriteOutcome   1 0 0   100%
src/lumen/service/resources.py ResourceService   166 23 0   86%
src/lumen/service/resources.py (no class)   61 0 0   100%
Total     7654 1400 13   82%

No items found using the specified filter.